Consumer Rates

Effective as of 01/21/2025

Product Balance Interest Rate APY*
Personal Savings $0+ 0.10% 0.10%
Money Market
$0 – $999.99 0.00% 0.00%
$1,000 – $29,999.99 0.05% 0.05%
$30,000 – $99,999.99 0.10% 0.10%
$100,000+ 0.15% 0.15%
High Yield Savings Account $1,000+ 4% 4.07%
Personal Savings
Balance Interest Rate APY*
$0+ 0.10% 0.10%
Money Market
Balance Interest Rate APY*
$0 – $999.99 0.00% 0.00%
$1,000 – $29,999.99 0.05% 0.05%
$30,000 – $99,999.99 0.10% 0.10%
$100,000+ 0.15% 0.15%
High Yield Savings Account
Balance Interest Rate APY*
$1,000+ 4% 4.07%

*APY – Annual Percentage Yield is offered as of 01/21/2025. Rates are subject to change without notice. Fees could reduce earnings on the account.