Consumer Rates

Effective as of 10/28/2024

Product Balance Interest Rate APY*
Personal Savings $0+ 0.10% 0.10%
Money Market
$0 – $999.99 0.00% 0.00%
$1,000 – $29,999.99 0.05% 0.05%
$30,000 – $99,999.99 0.10% 0.10%
$100,000+ 0.15% 0.15%
Personal Savings
Balance Interest Rate APY*
$0+ 0.10% 0.10%
Money Market
Balance Interest Rate APY*
$0 – $999.99 0.00% 0.00%
$1,000 – $29,999.99 0.05% 0.05%
$30,000 – $99,999.99 0.10% 0.10%
$100,000+ 0.15% 0.15%

*APY – Annual Percentage Yield is offered as of 10/28/2024. Rates are subject to change without notice. Fees could reduce earnings on the account.